Maanden | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|
1 | 52.402 | 59.009 | 53.415 | 54.348 | 76.290 | 80.656 | 67.597 | 56.852 | 63.697 |
2 | 41.347 | 43.959 | 42.153 | 38.035 | 49.664 | 55.303 | 43.641 | 36.192 | 50.023 |
3 | 43.255 | 40.396 | 37.789 | 42.688 | 58.836 | 63.941 | 52.871 | 37.633 | 47.504 |
4 | 41.175 | 38.585 | 37.346 | 37.818 | 46.893 | 54.152 | 45.361 | 33.663 | 43.054 |
5 | 16.251 | 39.367 | 41.004 | 38.004 | 54.008 | 56.517 | 43.800 | 34.623 | 46.603 |
6 | - | 49.699 | 42.540 | 43.228 | 83.242 | 56.973 | 59.010 | 40.110 | 49.153 |
7 | - | 46.960 | 40.261 | 39.394 | 36.351 | 48.270 | 45.435 | 38.700 | 40.923 |
8 | - | 42.439 | 34.936 | 36.423 | 39.178 | 45.730 | 43.249 | 32.311 | 41.010 |
9 | - | 47.515 | 40.402 | 39.003 | 33.235 | 50.835 | 52.703 | 38.983 | 42.493 |
10 | - | 52.302 | 46.508 | 45.037 | 32.859 | 49.927 | 50.398 | 41.341 | 42.777 |
11 | - | 52.662 | 42.775 | 49.112 | 36.469 | 47.469 | 43.743 | 33.104 | 31.577 |
12 | - | 81.559 | 46.469 | 46.554 | 23.101 | 23.797 | 17.231 | 13.950 | 10.941 |
* Voor 2024 is de data nog niet volledig compleet, dit is het lopend jaar.