Maanden | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|
1 | 4.039 | 4.050 | 3.731 | 3.336 | 4.349 | 4.377 | 5.412 | 5.897 | 6.202 |
2 | 4.314 | 3.718 | 3.466 | 3.224 | 3.427 | 5.029 | 5.270 | 5.427 | 6.419 |
3 | 5.336 | 5.499 | 5.402 | 4.839 | 7.387 | 7.591 | 8.824 | 7.273 | 6.654 |
4 | 6.333 | 6.613 | 6.471 | 5.772 | 7.132 | 10.490 | 9.832 | 9.045 | 7.782 |
5 | 3.307 | 6.736 | 7.434 | 6.922 | 7.711 | 11.814 | 9.866 | 9.950 | 10.823 |
6 | - | 8.190 | 7.791 | 7.681 | 9.541 | 10.844 | 13.273 | 11.378 | 11.906 |
7 | - | 8.729 | 7.757 | 8.279 | 7.530 | 9.431 | 15.157 | 12.338 | 11.349 |
8 | - | 7.304 | 6.886 | 8.084 | 8.669 | 7.985 | 9.964 | 11.289 | 11.084 |
9 | - | 6.251 | 5.850 | 5.465 | 6.210 | 7.085 | 8.442 | 11.205 | 10.928 |
10 | - | 5.412 | 5.349 | 4.639 | 4.753 | 5.902 | 7.365 | 8.865 | 8.852 |
11 | - | 3.871 | 3.876 | 3.421 | 3.716 | 4.481 | 4.923 | 6.410 | 6.188 |
12 | - | 3.663 | 2.991 | 2.089 | 2.321 | 2.943 | 2.610 | 4.793 | 4.725 |
* Voor 2024 is de data nog niet volledig compleet, dit is het lopend jaar.