Maanden | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|
1 | 10.005 | 8.431 | 7.087 | 7.934 | 10.372 | 9.643 | 7.499 | 11.486 | 13.390 |
2 | 8.667 | 6.448 | 5.581 | 5.238 | 6.726 | 6.472 | 5.286 | 6.704 | 9.875 |
3 | 10.636 | 8.369 | 6.367 | 6.520 | 7.856 | 7.802 | 6.643 | 7.156 | 11.098 |
4 | 8.243 | 6.541 | 5.639 | 5.500 | 5.622 | 6.525 | 5.393 | 5.981 | 8.925 |
5 | 2.743 | 6.473 | 5.774 | 5.343 | 6.092 | 6.461 | 4.690 | 5.210 | 8.718 |
6 | - | 7.849 | 6.055 | 5.507 | 6.814 | 6.368 | 6.165 | 5.582 | 9.606 |
7 | - | 6.162 | 5.246 | 5.096 | 5.504 | 5.355 | 4.974 | 4.855 | 7.891 |
8 | - | 5.197 | 4.722 | 4.632 | 5.914 | 5.347 | 4.566 | 3.859 | 7.356 |
9 | - | 6.915 | 5.786 | 5.067 | 4.918 | 6.222 | 5.750 | 5.595 | 8.408 |
10 | - | 6.740 | 5.905 | 5.658 | 5.809 | 6.503 | 5.615 | 4.695 | 8.718 |
11 | - | 6.622 | 5.816 | 5.703 | 5.383 | 6.915 | 5.815 | 4.309 | 6.664 |
12 | - | 5.216 | 4.184 | 6.084 | 3.104 | 2.969 | 2.328 | 1.961 | 2.579 |
* Voor 2024 is de data nog niet volledig compleet, dit is het lopend jaar.