Jaren | CITROEN | FIAT | FORD | OPEL | PEUGEOT | RENAULT | TOYOTA | VOLKSWAGEN |
---|---|---|---|---|---|---|---|---|
1999 | 14.401 | 20.509 | 36.319 | 55.693 | 30.945 | 41.475 | 19.440 | 52.976 |
2000 | 16.063 | 22.610 | 39.238 | 56.591 | 35.911 | 42.453 | 24.251 | 53.202 |
2001 | 17.172 | 16.909 | 38.061 | 53.407 | 38.912 | 39.898 | 20.014 | 46.176 |
2002 | 21.405 | 17.395 | 42.331 | 48.541 | 43.598 | 44.604 | 22.322 | 42.617 |
2003 | 26.253 | 15.549 | 39.359 | 51.933 | 47.051 | 43.331 | 24.131 | 38.322 |
2004 | 23.682 | 19.253 | 39.191 | 47.441 | 41.923 | 44.251 | 27.653 | 42.162 |
2005 | 22.605 | 14.435 | 37.447 | 43.003 | 37.639 | 40.639 | 28.402 | 45.712 |
2006 | 22.563 | 18.109 | 40.266 | 44.316 | 38.198 | 40.160 | 35.861 | 52.523 |
2007 | 21.691 | 19.128 | 38.484 | 44.199 | 36.359 | 31.934 | 37.853 | 47.021 |
2008 | 23.333 | 21.555 | 40.694 | 39.296 | 39.278 | 37.335 | 38.806 | 47.205 |
2009 | 21.317 | 18.275 | 37.804 | 27.595 | 32.610 | 25.084 | 39.542 | 43.404 |
2010 | 28.302 | 29.319 | 41.907 | 38.775 | 44.927 | 35.887 | 45.648 | 59.692 |
2011 | 32.252 | 31.681 | 42.970 | 44.020 | 50.408 | 46.652 | 39.498 | 70.943 |
2012 | 27.827 | 21.498 | 37.796 | 37.814 | 43.975 | 45.605 | 36.874 | 69.690 |
2013 | 23.408 | 18.274 | 36.246 | 28.918 | 35.712 | 41.800 | 34.329 | 62.417 |
2014 | 24.009 | 18.634 | 27.240 | 30.878 | 43.761 | 36.485 | 27.354 | 59.546 |
2015 | 26.432 | 17.151 | 32.455 | 33.966 | 57.017 | 43.723 | 32.660 | 78.555 |
2016 | 7.724 | 6.167 | 11.418 | 13.616 | 13.403 | 13.283 | 9.676 | 25.014 |
2017 | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - |
2022 | - | - | - | - | - | - | - | - |
2023 | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - |
* Voor 2024 is de data nog niet volledig compleet, dit is het lopend jaar.