Jaren | BMW | DUCATI | HARLEY DAVIDSON | HONDA | KAWASAKI | SUZUKI | TRIUMPH | YAMAHA |
---|---|---|---|---|---|---|---|---|
1999 | 1.936 | 506 | 1.277 | 6.241 | 2.189 | 3.188 | 369 | 4.393 |
2000 | 2.242 | 662 | 1.637 | 7.102 | 1.969 | 3.127 | 312 | 5.770 |
2001 | 2.622 | 1.018 | 1.458 | 7.342 | 2.373 | 2.971 | 313 | 6.198 |
2002 | 2.976 | 1.228 | 1.605 | 7.809 | 2.447 | 3.563 | 277 | 6.326 |
2003 | 2.992 | 1.274 | 1.799 | 7.599 | 2.508 | 3.825 | 350 | 6.402 |
2004 | 2.645 | 1.066 | 1.602 | 6.939 | 1.994 | 4.459 | 360 | 5.454 |
2005 | 3.006 | 939 | 1.609 | 5.520 | 1.605 | 4.281 | 409 | 3.928 |
2006 | 3.162 | 810 | 1.712 | 5.222 | 1.286 | 4.154 | 351 | 3.672 |
2007 | 3.498 | 957 | 1.895 | 4.951 | 1.558 | 4.413 | 750 | 3.863 |
2008 | 3.586 | 1.089 | 2.305 | 5.127 | 1.908 | 4.710 | 865 | 4.121 |
2009 | 3.496 | 1.094 | 2.389 | 4.609 | 1.916 | 4.275 | 896 | 4.350 |
2010 | 3.568 | 997 | 2.074 | 3.967 | 1.924 | 3.452 | 867 | 3.490 |
2011 | 3.169 | 1.009 | 1.955 | 3.774 | 1.710 | 2.778 | 1.146 | 3.016 |
2012 | 2.803 | 945 | 1.834 | 3.302 | 1.648 | 2.123 | 1.025 | 2.495 |
2013 | 2.611 | 919 | 1.692 | 3.230 | 1.674 | 1.859 | 984 | 2.382 |
2014 | 3.237 | 889 | 1.942 | 2.635 | 1.984 | 2.011 | 919 | 2.507 |
2015 | 3.198 | 1.021 | 1.947 | 2.503 | 2.323 | 1.994 | 877 | 2.920 |
2016 | 1.428 | 515 | 917 | 1.304 | 1.340 | 884 | 470 | 1.377 |
2017 | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - |
2022 | - | - | - | - | - | - | - | - |
2023 | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - |
* Voor 2024 is de data nog niet volledig compleet, dit is het lopend jaar.