Jaren | KYMCO | PEUGEOT | PIAGGIO | PUCH | SPARTA | SYM | TOMOS | YAMAHA |
---|---|---|---|---|---|---|---|---|
2005 | 4.595 | 27.433 | 9.441 | 5.627 | 7.454 | 1.202 | 18.362 | 9.979 |
2006 | 15.025 | 79.628 | 33.091 | 32.616 | 32.481 | 4.895 | 60.482 | 39.270 |
2007 | 8.122 | 12.307 | 12.342 | 1.048 | 778 | 6.231 | 9.139 | 5.662 |
2008 | 10.021 | 13.307 | 15.198 | 754 | 446 | 10.899 | 7.764 | 5.677 |
2009 | 9.871 | 8.570 | 18.805 | 628 | 276 | 12.545 | 6.748 | 5.382 |
2010 | 9.005 | 7.024 | 19.171 | 436 | 174 | 12.393 | 4.924 | 3.690 |
2011 | 7.034 | 7.165 | 19.635 | 348 | 116 | 9.752 | 3.528 | 2.351 |
2012 | 6.838 | 5.576 | 16.110 | 226 | 83 | 8.618 | 2.386 | 1.955 |
2013 | 6.129 | 4.403 | 15.407 | 211 | 63 | 7.859 | 1.392 | 1.627 |
2014 | 6.938 | 4.129 | 14.585 | 200 | 1.373 | 8.323 | 1.173 | 1.601 |
2015 | 7.622 | 3.910 | 16.665 | 192 | 1.616 | 8.079 | 1.254 | 1.497 |
2016 | 2.338 | 1.301 | 5.791 | 65 | 343 | 2.695 | 404 | 485 |
2017 | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - |
2022 | - | - | - | - | - | - | - | - |
2023 | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - |
* Voor 2024 is de data nog niet volledig compleet, dit is het lopend jaar.