Jaren | CITROEN | DAF | FIAT | FORD | MERCEDES-BENZ | OPEL | PEUGEOT | RENAULT | VOLKSWAGEN |
---|---|---|---|---|---|---|---|---|---|
1999 | 3.559 | 1.247 | 2.589 | 1.885 | 5.889 | 1.910 | 4.462 | 3.315 | 9.132 |
2000 | 4.267 | 1.551 | 3.070 | 2.104 | 6.640 | 2.466 | 3.968 | 4.291 | 10.047 |
2001 | 4.330 | 2.152 | 3.502 | 3.596 | 7.259 | 2.493 | 5.004 | 4.346 | 9.244 |
2002 | 4.151 | 2.077 | 3.593 | 4.786 | 7.110 | 5.161 | 4.504 | 5.380 | 9.442 |
2003 | 4.004 | 2.121 | 3.506 | 5.646 | 7.076 | 5.642 | 5.123 | 6.550 | 8.809 |
2004 | 3.685 | 2.720 | 3.788 | 6.046 | 8.506 | 7.171 | 5.315 | 7.957 | 15.203 |
2005 | 2.483 | 3.253 | 2.857 | 4.922 | 8.143 | 5.829 | 3.118 | 5.899 | 13.789 |
2006 | 2.530 | 5.563 | 3.379 | 5.907 | 9.434 | 5.856 | 2.833 | 6.872 | 14.742 |
2007 | 3.650 | 4.522 | 4.865 | 7.920 | 12.292 | 7.498 | 4.322 | 8.069 | 22.182 |
2008 | 4.641 | 6.118 | 5.550 | 8.169 | 13.984 | 7.983 | 5.161 | 9.846 | 22.647 |
2009 | 3.064 | 3.958 | 2.918 | 5.336 | 9.928 | 4.235 | 3.741 | 5.931 | 15.415 |
2010 | 2.830 | 3.579 | 2.856 | 5.211 | 9.595 | 4.443 | 3.459 | 6.638 | 14.585 |
2011 | 2.971 | 3.879 | 3.420 | 5.831 | 11.304 | 5.827 | 4.847 | 7.853 | 17.665 |
2012 | 3.025 | 4.017 | 3.175 | 5.011 | 10.864 | 6.022 | 6.208 | 7.807 | 16.467 |
2013 | 3.442 | 3.474 | 3.086 | 4.970 | 11.205 | 4.878 | 5.332 | 6.137 | 14.412 |
2014 | 3.421 | 3.286 | 2.656 | 6.350 | 10.649 | 4.559 | 4.915 | 6.146 | 14.133 |
2015 | 3.728 | 4.282 | 3.319 | 8.146 | 13.862 | 6.214 | 4.993 | 8.072 | 14.152 |
2016 | 1.252 | 2.254 | 1.531 | 4.159 | 7.067 | 2.613 | 2.603 | 3.993 | 7.986 |
2017 | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - |
2022 | - | - | - | - | - | - | - | - | - |
2023 | - | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - | - |
* Voor 2024 is de data nog niet volledig compleet, dit is het lopend jaar.