Jaren | CITROEN | FIAT | FORD | OPEL | PEUGEOT | RENAULT | TOYOTA | VOLKSWAGEN |
---|---|---|---|---|---|---|---|---|
1998 | 1.144 | 947 | 1.128 | 1.135 | 1.073 | 1.116 | 1.125 | 1.166 |
1999 | 1.120 | 952 | 1.160 | 1.169 | 1.107 | 1.148 | 1.121 | 1.189 |
2000 | 1.172 | 954 | 1.161 | 1.196 | 1.109 | 1.186 | 1.120 | 1.205 |
2001 | 1.242 | 963 | 1.190 | 1.208 | 1.142 | 1.203 | 1.144 | 1.232 |
2002 | 1.279 | 1.059 | 1.191 | 1.211 | 1.184 | 1.219 | 1.197 | 1.253 |
2003 | 1.265 | 1.093 | 1.202 | 1.247 | 1.239 | 1.289 | 1.253 | 1.316 |
2004 | 1.234 | 1.038 | 1.212 | 1.273 | 1.284 | 1.355 | 1.280 | 1.357 |
2005 | 1.259 | 1.046 | 1.230 | 1.292 | 1.324 | 1.348 | 1.297 | 1.369 |
2006 | 1.204 | 1.081 | 1.242 | 1.332 | 1.278 | 1.334 | 1.253 | 1.369 |
2007 | 1.272 | 1.112 | 1.273 | 1.324 | 1.251 | 1.309 | 1.239 | 1.359 |
2008 | 1.289 | 1.079 | 1.304 | 1.304 | 1.258 | 1.276 | 1.197 | 1.399 |
2009 | 1.251 | 1.096 | 1.248 | 1.338 | 1.203 | 1.287 | 1.209 | 1.391 |
2010 | 1.156 | 1.102 | 1.200 | 1.322 | 1.162 | 1.253 | 1.187 | 1.325 |
2011 | 1.148 | 1.113 | 1.199 | 1.309 | 1.176 | 1.155 | 1.163 | 1.338 |
2012 | 1.137 | 1.140 | 1.236 | 1.358 | 1.188 | 1.244 | 1.208 | 1.275 |
2013 | 1.139 | 1.124 | 1.290 | 1.376 | 1.161 | 1.236 | 1.221 | 1.226 |
2014 | 1.128 | 1.102 | 1.254 | 1.328 | 1.190 | 1.190 | 1.192 | 1.247 |
2015 | 1.128 | 1.114 | 1.268 | 1.308 | 1.224 | 1.190 | 1.202 | 1.317 |
2016 | 1.108 | 1.108 | 1.276 | 1.247 | 1.113 | 1.225 | 1.159 | 1.263 |
2017 | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - |
2022 | - | - | - | - | - | - | - | - |
2023 | - | - | - | - | - | - | - | - |
2024 | - | - | - | - | - | - | - | - |
* Voor 2024 is de data nog niet volledig compleet, dit is het lopend jaar.