Jaren | cabriolet | coupe | hatchback | MPV | sedan | stationwagen |
---|---|---|---|---|---|---|
1998 | 1.273 | 1.289 | 1.033 | 1.460 | 1.331 | 1.288 |
1999 | 1.283 | 1.311 | 1.038 | 1.413 | 1.352 | 1.302 |
2000 | 1.282 | 1.323 | 1.050 | 1.426 | 1.372 | 1.327 |
2001 | 1.295 | 1.360 | 1.083 | 1.450 | 1.422 | 1.358 |
2002 | 1.292 | 1.400 | 1.095 | 1.460 | 1.443 | 1.381 |
2003 | 1.317 | 1.340 | 1.116 | 1.531 | 1.464 | 1.404 |
2004 | 1.380 | 1.385 | 1.119 | 1.584 | 1.485 | 1.418 |
2005 | 1.376 | 1.364 | 1.133 | 1.619 | 1.475 | 1.445 |
2006 | 1.397 | 1.402 | 1.119 | 1.556 | 1.513 | 1.468 |
2007 | 1.443 | 1.399 | 1.115 | 1.547 | 1.529 | 1.499 |
2008 | 1.441 | 1.409 | 1.104 | 1.407 | 1.516 | 1.489 |
2009 | 1.436 | 1.349 | 1.083 | 1.344 | 1.507 | 1.492 |
2010 | 1.449 | 1.362 | 1.061 | 1.311 | 1.528 | 1.460 |
2011 | 1.460 | 1.373 | 1.065 | 1.268 | 1.519 | 1.441 |
2012 | 1.457 | 1.404 | 1.094 | 1.255 | 1.552 | 1.455 |
2013 | 1.462 | 1.426 | 1.091 | 1.281 | 1.554 | 1.490 |
2014 | 1.462 | 1.434 | 1.094 | 1.300 | 1.548 | 1.456 |
2015 | 1.461 | 1.393 | 1.108 | 1.340 | 1.563 | 1.505 |
2016 | 1.469 | 1.462 | 1.090 | 1.328 | 1.546 | 1.457 |
2017 | - | - | - | - | - | - |
2018 | - | - | - | - | - | - |
2019 | - | - | - | - | - | - |
2020 | - | - | - | - | - | - |
2021 | - | - | - | - | - | - |
2022 | - | - | - | - | - | - |
2023 | - | - | - | - | - | - |
2024 | - | - | - | - | - | - |
* Voor 2024 is de data nog niet volledig compleet, dit is het lopend jaar.